Zugriffs-Statistik fReportTitle Zugriffs-Statistik fReportTitle Zugriffs-Statistik fReportTitle Zugriffs-Statistik für:uuml;r: baeder-hoffmann.de

Summary Period: October 2023
Generated 31-Oct-2023 23:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents]

Monthly Statistics for October 2023
Total Hits 266516
Total Files 256668
Total Pages 264627
Total Visits 137
Total kB Files 9982908
Total Unique Sites 1
Total Unique URLs 497
Total Unique Referrers 580
Total Unique User Agents 74
. Avg Max
Hits per Hour 358 2363
Hits per Day 8597 16042
Files per Day 8279 15500
Pages per Day 8536 15960
Sites per Day 0 1
Visits per Day 4 16
kB Files per Day 322029 716309
Hits by Response Code
Code 200 - OK 96.30% 256668
Code 206 - Partial Content 0.03% 78
Code 301 - Moved Permanently 0.24% 639
Code 304 - Not Modified 0.09% 235
Code 403 - Forbidden 0.50% 1332
Code 404 - Not Found 0.50% 1340
Code 500 - Internal Server Error 0.05% 132
Code 503 - Service Unavailable 2.29% 6092

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
1 6269 2.35% 5994 2.34% 6205 2.34% 4 2.92% 1 100.00% 89577 0.90%
2 5792 2.17% 5535 2.16% 5728 2.16% 6 4.38% 1 100.00% 89376 0.90%
3 5098 1.91% 4905 1.91% 5037 1.90% 11 8.03% 1 100.00% 102574 1.03%
4 5850 2.19% 5528 2.15% 5722 2.16% 16 11.68% 1 100.00% 177102 1.77%
5 4616 1.73% 4484 1.75% 4581 1.73% 7 5.11% 1 100.00% 153710 1.54%
6 6643 2.49% 6402 2.49% 6591 2.49% 7 5.11% 1 100.00% 164944 1.65%
7 7822 2.93% 7495 2.92% 7770 2.94% 4 2.92% 1 100.00% 169671 1.70%
8 8483 3.18% 8139 3.17% 8407 3.18% 2 1.46% 1 100.00% 168902 1.69%
9 6035 2.26% 5901 2.30% 5990 2.26% 5 3.65% 1 100.00% 183045 1.83%
10 6677 2.51% 6437 2.51% 6611 2.50% 4 2.92% 1 100.00% 181858 1.82%
11 8173 3.07% 7700 3.00% 8027 3.03% 14 10.22% 1 100.00% 220291 2.21%
12 5893 2.21% 5632 2.19% 5814 2.20% 6 4.38% 1 100.00% 170349 1.71%
13 6147 2.31% 6034 2.35% 6092 2.30% 2 1.46% 1 100.00% 177536 1.78%
14 9641 3.62% 9189 3.58% 9600 3.63% 7 5.11% 1 100.00% 205195 2.06%
15 7610 2.86% 7419 2.89% 7576 2.86% 2 1.46% 1 100.00% 272788 2.73%
16 6307 2.37% 6146 2.39% 6262 2.37% 1 0.73% 1 100.00% 227662 2.28%
17 6990 2.62% 6522 2.54% 6928 2.62% 6 4.38% 1 100.00% 203148 2.03%
18 6220 2.33% 6059 2.36% 6171 2.33% 4 2.92% 1 100.00% 264003 2.64%
19 10225 3.84% 9891 3.85% 10188 3.85% 5 3.65% 1 100.00% 572601 5.74%
20 16042 6.02% 15500 6.04% 15960 6.03% 6 4.38% 1 100.00% 628929 6.30%
21 10543 3.96% 10121 3.94% 10496 3.97% 5 3.65% 1 100.00% 572460 5.73%
22 10248 3.85% 9816 3.82% 10201 3.85% 5 3.65% 1 100.00% 496990 4.98%
23 10803 4.05% 10373 4.04% 10759 4.07% 8 5.84% 1 100.00% 493664 4.95%
24 10712 4.02% 10404 4.05% 10668 4.03% 3 2.19% 1 100.00% 476279 4.77%
25 8262 3.10% 8104 3.16% 8232 3.11% 2 1.46% 1 100.00% 351252 3.52%
26 13155 4.94% 13011 5.07% 13112 4.95% 2 1.46% 1 100.00% 320984 3.22%
27 10532 3.95% 9983 3.89% 10325 3.90% 5 3.65% 1 100.00% 430011 4.31%
28 11324 4.25% 11035 4.30% 11275 4.26% 4 2.92% 1 100.00% 534217 5.35%
29 13460 5.05% 12828 5.00% 13420 5.07% 7 5.11% 1 100.00% 716309 7.18%
30 10909 4.09% 10708 4.17% 10881 4.11% 4 2.92% 1 100.00% 655786 6.57%
31 10035 3.77% 9373 3.65% 9998 3.78% 3 2.19% 1 100.00% 511694 5.13%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 322 10000 3.75% 311 9664 3.77% 320 9932 3.75% 13441 416673 4.17%
1 385 11940 4.48% 370 11489 4.48% 382 11859 4.48% 13575 420840 4.22%
2 405 12575 4.72% 385 11956 4.66% 402 12474 4.71% 15593 483392 4.84%
3 364 11300 4.24% 353 10951 4.27% 362 11222 4.24% 13304 412439 4.13%
4 332 10310 3.87% 324 10063 3.92% 326 10118 3.82% 13235 410278 4.11%
5 347 10759 4.04% 338 10508 4.09% 345 10710 4.05% 13097 405995 4.07%
6 328 10193 3.82% 321 9981 3.89% 327 10138 3.83% 12879 399237 4.00%
7 359 11156 4.19% 344 10672 4.16% 357 11094 4.19% 13047 404443 4.05%
8 345 10701 4.02% 326 10115 3.94% 342 10622 4.01% 12912 400272 4.01%
9 393 12187 4.57% 378 11731 4.57% 391 12122 4.58% 13139 407297 4.08%
10 371 11502 4.32% 350 10857 4.23% 368 11432 4.32% 12948 401394 4.02%
11 365 11344 4.26% 358 11099 4.32% 363 11282 4.26% 13177 408486 4.09%
12 373 11574 4.34% 357 11071 4.31% 371 11502 4.35% 13080 405490 4.06%
13 395 12272 4.60% 381 11828 4.61% 394 12219 4.62% 13159 407942 4.09%
14 302 9368 3.51% 292 9072 3.53% 300 9303 3.52% 13124 406853 4.08%
15 338 10483 3.93% 325 10101 3.94% 335 10411 3.93% 13082 405555 4.06%
16 346 10749 4.03% 334 10365 4.04% 344 10689 4.04% 13205 409367 4.10%
17 401 12459 4.67% 391 12151 4.73% 400 12406 4.69% 13154 407774 4.08%
18 351 10905 4.09% 341 10573 4.12% 349 10827 4.09% 13363 414260 4.15%
19 351 10897 4.09% 342 10616 4.14% 349 10819 4.09% 13518 419049 4.20%
20 370 11480 4.31% 352 10923 4.26% 364 11310 4.27% 14223 440899 4.42%
21 338 10493 3.94% 328 10196 3.97% 336 10423 3.94% 14136 438228 4.39%
22 350 10862 4.08% 331 10263 4.00% 347 10774 4.07% 13793 427591 4.28%
23 355 11007 4.13% 336 10423 4.06% 352 10939 4.13% 13844 429154 4.30%

Top 50 of 497 Total URLs
# Hits kB F URL
1 136555 51.24% 498665 5.00% /stats/usage_202304.html
2 71950 27.00% 6077198 60.88% /stats/usage_202310.html
3 30184 11.33% 2686770 26.91% /stats/usage_202309.html
4 6854 2.57% 6906 0.07% /
5 6622 2.48% 581085 5.82% /stats/usage_202307.html
6 924 0.35% 74187 0.74% /stats/usage_202308.html
7 572 0.21% 12421 0.12% CGI Scripts
8 352 0.13% 1858 0.02% /cgi-bin/markt.pl
9 72 0.03% 68 0.00% /go/pic/Lager05/
10 66 0.02% 62 0.00% /go/pic/imlager/
11 65 0.02% 61 0.00% /go/pic/buster/
12 65 0.02% 61 0.00% /go/pic/xaver/
13 64 0.02% 87 0.00% /lager/pic/inarbeit/
14 62 0.02% 58 0.00% /go/pic/Lager06/
15 60 0.02% 56 0.00% /go/pic/topall/
16 60 0.02% 57 0.00% /lager/pic/geschinhalt/
17 59 0.02% 81 0.00% /ebay/ebayhtml/
18 59 0.02% 55 0.00% /go/pic/otis/
19 58 0.02% 55 0.00% /go/pic/olivier/
20 58 0.02% 55 0.00% /lager/pic/buster/
21 58 0.02% 54 0.00% /lager/pic/sms/
22 58 0.02% 597 0.01% /stats/
23 57 0.02% 87 0.00% /ebay/Mess/
24 57 0.02% 518 0.01% /lager/pic/imlager/
25 56 0.02% 53 0.00% /lager/pic/Lager05/
26 55 0.02% 103 0.00% /ebay/sharpimages/
27 55 0.02% 1273 0.01% /lager/pic/baehof/
28 55 0.02% 142 0.00% /lager/pic/olivier/
29 54 0.02% 62 0.00% /go/pic/baehof/
30 54 0.02% 200 0.00% /img/
31 54 0.02% 51 0.00% /lager/pic/xaver/
32 53 0.02% 60 0.00% /ebay/pp/
33 53 0.02% 93 0.00% /lager/pic/topall/
34 50 0.02% 341 0.00% /ebay/
35 50 0.02% 65 0.00% /go/
36 48 0.02% 1149 0.01% /pinwand/
37 47 0.02% 52 0.00% /lager/
38 46 0.02% 60 0.00% /foto/
39 44 0.02% 3736 0.04% /stats/usage_202306.html
40 25 0.01% 145 0.00% /lager/pic/Lager06/
41 22 0.01% 87 0.00% /lager/pic/OTIS/
42 20 0.01% 484 0.00% /ebay/cdsam/
43 20 0.01% 152 0.00% /ebay/handbrause/
44 19 0.01% 75 0.00% /ebay/cd/
45 19 0.01% 34 0.00% /infos/TH-ANLEITUNG-Dateien/
46 18 0.01% 35 0.00% /ebay/spuelk/
47 17 0.01% 176 0.00% /Fixfertig-Dateien/
48 17 0.01% 3 0.00% /cgi-bin/auswertung.pl
49 16 0.01% 51 0.00% /lager/pic/
50 15 0.01% 384 0.00% /go/pic/

Top 10 of 497 Total URLs By kB F
# Hits kB F URL
1 71950 27.00% 6077198 60.88% /stats/usage_202310.html
2 30184 11.33% 2686770 26.91% /stats/usage_202309.html
3 6622 2.48% 581085 5.82% /stats/usage_202307.html
4 136555 51.24% 498665 5.00% /stats/usage_202304.html
5 924 0.35% 74187 0.74% /stats/usage_202308.html
6 572 0.21% 12421 0.12% CGI Scripts
7 6854 2.57% 6906 0.07% /
8 14 0.01% 5466 0.05% /cgi-bin/lister.pl
9 5 0.00% 4848 0.05% /cgi-bin/anfragelesen.pl
10 44 0.02% 3736 0.04% /stats/usage_202306.html

Top 50 of 580 Total Referrers
# Hits Referrer
1 11235 4.22% https://apkstorage.net/
2 11220 4.21% https://fitness-crimea.ru/
3 11190 4.20% https://prezentacii.info/
4 11175 4.19% https://www.mobilecards.com.ua/
5 11160 4.19% https://apkzavr.com/
6 10920 4.10% https://blackdroid.mobi/
7 10710 4.02% https://coloriage-carnaval.com/
8 10530 3.95% https://ausmalbilderdisney.com/
9 10186 3.82% https://gen-msk.ru
10 10185 3.82% https://vzlomannye-igry-dlya-android.net/
11 10170 3.82% https://driverss.net/
12 10140 3.80% https://prodroiders.net/
13 9960 3.74% https://pdatop.net/
14 9645 3.62% https://vzlomannye-igry-na-android.net/
15 9532 3.58% https://kupit-dzheneriki-v-moskve.ru
16 9416 3.53% https://generik-spb.ru
17 4767 1.79% https://yandex-google-seo.ru/
18 4703 1.76% https://ekskurzia-dubai.bg
19 4201 1.58% - (Direct Request)
20 3699 1.39% https://unicef-deutschland.de
21 3549 1.33% https://shumoizolyaciya-avto1.ru/
22 3458 1.30% https://ukladka-trotuarnoj-plitki1.ru/
23 3432 1.29% https://one-pin-up-casino.ru/
24 3405 1.28% https://sg-video-test.ru
25 2680 1.01% https://ipregpro.ru/
26 2633 0.99% https://mupapat.ru/
27 2593 0.97% https://sumkispb.ru/
28 2537 0.95% https://sibprom-nsk.ru/
29 2356 0.88% https://xn--megsb-l11b.com
30 2283 0.86% https://xn--mgasb-6za.com
31 2187 0.82% https://xn--mgasb-n51b.com
32 2182 0.82% https://xn--meg-sb-yc8b.com
33 2172 0.81% https://xn--meg-sb-yoc.com
34 2147 0.81% https://xn--mga-sb-ph8b.com
35 2141 0.80% https://xn--meg-cla.com
36 2135 0.80% https://xn--megsb-vcc.com
37 2116 0.79% https://xn--mg-8ma3631a.com
38 2115 0.79% https://xn--mg-g5sse.com
39 2070 0.78% https://xn--mg-sb-k11bwg.com
40 1884 0.71% https://xn--meg-sb-dua.com
41 1789 0.67% https://xn--raken-n5a.com
42 1777 0.67% https://xn--krken4-xc8b.com
43 1767 0.66% https://geosf.ru/
44 1764 0.66% https://xn--v11-7ua.com
45 1759 0.66% https://xn--kraken-54d.com
46 1756 0.66% https://xn--raken-50b.com
47 1724 0.65% https://xn--krken-k11b.com
48 1720 0.65% https://xn--krakn-q51b.com
49 1718 0.64% https://xn--v14-7ua.com
50 1708 0.64% https://xn--kraen-q5a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 20.63% https://fas.st/ta_keherid=latgbyerp
2 12 19.05% https://smegabat.ru/p=74
3 10 15.87% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 15.87% https://smegabat.ru/p=139
5 9 14.29% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 7 11.11% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 2 3.17% https://smegabat.ru

Top 15 of 74 Total User Agents
# Hits User Agent
1 138278 51.88% Googlebot/2.1
2 121616 45.63% Mozilla/5.0
3 3082 1.16% PetalBot
4 766 0.29% DotBot/1.2
5 569 0.21% Barkrowler/0.9
6 485 0.18% SemrushBot/7~bl
7 155 0.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 152 0.06% AhrefsBot/7.0
9 135 0.05% YandexBot/3.0
10 127 0.05% MSIE7.0
11 121 0.05% MSIE3.0
12 119 0.04% MSIE6.0
13 115 0.04% MSIE4.0
14 114 0.04% MSIE5.0
15 113 0.04% MSIE2.0


Generated by Webalizer Version 2.23